| Dimension Specification | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
|---|
| Thread | NPT, BSPT, BSPP |
|---|
| Type | DN15-DN1200 |
|---|
| End | Threaded, Welding, JIC |
|---|
| Pressure Rating | Threaded end-2000lb/ 3000lb/ 6000lbs Pipe Fittings Socket-weld end-3000/ 6000/ 9000lbs Pipe Fittings |
|---|
| Connection | Welding |
|---|
| Manufacturing process | Push, Press, Forge, Cast, etc. |
|---|
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
|---|
| Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Couplings, Reducers, Inserts, Caps, Nipples, and Unions, Forged Pipe Fittings, Socket Weld & Threaded, Equal Tees & Reducing Tees, 90° & 45° Elbows – Female-Female, Male-Female, Male-Male, Union, Nipples, Couplings, Plugs Fittings |
|---|
| Application | - Fittings To Connect Pipe & Tubes in Petroleum, Power, Chemical, Construction, Gas, Metallurgy, Shipbuilding etc
- Schedule 10 fittings are an economical alternative for lower-pressure applications.
- Schedule 40 fittings have a thicker wall for higher-pressure applications.
|
|---|